Equipment and Technology for Weldments Production

Welding qualification - WPQR

40 welders with qualification as per EN 287-1

MethodMaterialRange of class(mm)CEN ISO/TR 15608
135 S235J2 ÷ S355J2 EN10025-2 thick. 3 ÷ 100 1.2
135 S235JRH ÷ S355J2H EN10210-1 thick. 3 ÷ 20; Ø>44,5 1.2
141 S235JRH ÷ S355J2H EN10210-1 thick. 2 ÷ 5,8; Ø12,4÷50 1.2
138 S235J2 EN10025-2 ÷ P355NL2 EN10028-3 thick. 3 ÷ 100 1.2
138 S235J2 EN10025-2 ÷ P355NL2 EN10028-3 + S690QL1 EN10025-2 thick. 3 ÷ 100 1.2
135 P275NL1 ÷ P355NL1 EN10028-3 thick. 3 ÷ 100 1.2
111 P275NL1 ÷ P355NL1 EN10028-3 thick. 3 ÷ 24 1.2
135 S275NL ÷ S460NL EN10025-3 thick. 3 ÷ 80 1.3
135 S500QL ÷ S690QL EN10025-6 thick. 3 ÷ 120 3.1
138 S890QL ÷ S960QL EN10025-6 thick. 7,5 ÷ 60 3.2
135 AISI304L ÷ AISI316L thick. 3 ÷ 60 8
141 AISI304L ÷ AISI316L thick. 3 ÷ 20 8
135 AISI316L + S690QL EN10025-6 thick. 3 ÷ 60 8+3
783 S690QL EN10025-6 St37-3K - stud Ø6 ÷ Ø12mm 3.1+1.1
783 S690QL EN10025-6 AISI304 - stud Ø8 ÷ Ø12mm 3.1+8
783 AISI304 ÷ AISI316 AISI304 - stud Ø8 ÷ Ø12mm 8+8
784 S690QL EN10025-6 St37-3K - stud Ø3 ÷ Ø6mm 3.1+1.1
784 S690QL EN10025-6 AISI304 - stud Ø3 ÷ Ø6mm 3.1+8
784 AISI304 ÷ AISI316 AISI304 - stud Ø3 ÷ Ø6mm 8+8
786 S355J2 EN10025-2 St37-3K - stud Ø6mm 1.2+1.1
786 S355J2 EN10025-2 AISI304 - stud Ø6mm 1.2+8

Svařovací zařízení

Drying Ovens for welded material

2 pcs. Electric drying oven Elektroteplo PKS 11 for electrodes up to 350 °C, volume 4 electrodes boxes, 1,2 kW, without recording and thermostat

Central distribution of technical gases

Central air distribution – 8 bars

Heating burners

Mobile Welding Fume Exhaust Arms

Heat treatment

Source HeatMaster HM-403T-R26 (40 kW), annealing up to 800°C

Assembly and aligment hydraulic press